![]() |
|
|||||
AMEP
|
Contract/ Ongoing |
Greg Curran | 7360/ 8107 | Program Manager Sunshine / Werribee | |
| Dhammika Fernando | 7521 | Program Manager Melton | |||
Campuses |
Luisa Di Luca | 7244 | Admin Officer Sunshine | ||
| Edita Klancevic (leave) | 7327 | Admin Officer Sunshine | |||
| Irena Nikoloska | 8239 | Admin Officer Werribee | |||
| Dolly Ho Chook | 7521 | Admin Officer Melton / Sunshine | |||
| Alice Smilek | 7327 | Admin Officer Melton | |||
| Sunshine | Anne Jorgensen | 7222 | |||
| Gulhan Yilmaz | 7222 | ||||
| Ann Beales | 7222 | ||||
| Yolla Ahmar | 7222 | ||||
| Laurie Tyler | 7222 | ||||
| Mary Dearing | 7222 | ||||
Sessional |
Robert Worrell | 7222 | |||
| Michael Atkinson | 7222 | ||||
| Neesha Anthony | 7222 | ||||
| Nicole Raymond | 7222 | ||||
| Linh Raymond | 7222 | ||||
| Costa Canoquena | 7222 | ||||
| Elizabeth Tejo | 7222 | ||||
| John Ashcroft | 7222 | ||||
| Werribee | Anna Gao | 8119 | |||
| Greg Thom | 8119 | ||||
Sessional |
Minnie Shefket | 8119 | |||
| Vanja Petkovic | 8119 | ||||
| Jenny Mann | 8119 | ||||
| Elizabeth Tejo | 8119 | ||||
Melton |
Dhammika Fernando | 7521 | Program Manager | ||
| Ibrahim Diab | 7521 | ||||
Sessional |
Andrew Waddell | 7521 | |||
| Jenny Hooper | 7521 | ||||
| Pamela-Jean McGuire | 7521 | ||||
| Louise Collison | 7521 | ||||